IBBR Project #109
MERIT_NEW MOLECULAR NETWORKS FOR THE ENERGETIC HOMEOSTASIS CONTROL: IMPLICATIONS FOR TYPE 2 DIABETES AND OBESITY
| Project ID | 109 |
| ID | - |
| Acronym | - |
| Project acronym and title | MERIT_NEW MOLECULAR NETWORKS FOR THE ENERGETIC HOMEOSTASIS CONTROL: IMPLICATIONS FOR TYPE 2 DIABETES AND OBESITY |
| Contract | - |
| Description | - |
| Funding body | MIUR-FIRB |
| UOS | Napoli |
| Role | Research Unit |
| Signatory | - |
| Contact Person | Rossi |
| Project Web SIte | - |
| Starting of activities | 2011 |
| Ending of activities | 2015 |
| Extension | - |
| Amount (euro) | 287000.00 |
| Technological Area | - |
| Technological Field | - |



