IBBR Project #179
Ntegrated research on FOrest Resilience and Management in the mEDiterranean
| Project ID | 179 |
| ID | - |
| Acronym | INFORMED |
| Project acronym and title | Ntegrated research on FOrest Resilience and Management in the mEDiterranean |
| Contract | - |
| Description | INFORMED develops a dynamic approach of the resilience of Mediterranean forests facing global change based on the following conceptual scheme: global change modifies the overall context of a social-ecological system where management drives the forest biodiversity and functions, which determine the ecosystem services; their economic assessment can support the governance system in selecting the more appropriate future management options. The project has three main scientific objectives: to fill-in knowledge gaps on the basic mechanisms that determine the flexibility of the social-ecological system in response to disturbance; to integrate knowledge by combining different process-based models at various spatial andtemporal scale; to use integrated knowledge to develop management strategies as well as policy and governance guidelines to foster forest system resilience |
| Funding body | - |
| UOS | - |
| Role | - |
| Signatory | Vendramin Giovanni Giuseppe |
| Contact Person | Vendramin Giovanni Giuseppe |
| Project Web SIte | - |
| Starting of activities | 2017 |
| Ending of activities | 2018 |
| Extension | - |
| Amount (euro) | 1.00 |
| Technological Area | - |
| Technological Field | - |



