MGD Vetches Morphometric Database - Raw Data
(Vicia spp.)
Click on the buttons below to filter the database records. Click on column headers to sort the data displayed.
Filtering Records by Trait Metrics
Accession origin
Multiplication date
Flower Number
Flowering date
Flower color
Stem Color
Leaflet Shape
Leaflet Size
Pod Density
Pod Distribution
Plant Height
Pods per node
Pod Angle
Records: 1-10 / 1875
Record List
ID # |
Accession origin |
Multiplication date |
Flower Number |
Flowering date |
Flower color |
Stem Color |
Leaflet Shape |
Leaflet Size |
Pod Density |
Pod Distribution |
Plant Height |
Pods per node |
Pod Angle |
Open |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | origin: Italy | multipl: 04-10 | flower_num: 3 | flower_50: 100 | flower_color: White vexillum, pink basal shades | flower_stemcolor: green | leaflet_shape: medium | leaflet_size: medium | pod_density: very low | pod_distr: basal | plant_h: tall | pod_num: 1 | pod_angle: pendulous | Open record: |
#2 | origin: Italy | multipl: 04-01 | flower_num: 5 | flower_50: 91 | flower_color: White vexillum, pink basal shades | flower_stemcolor: green | leaflet_shape: medium | leaflet_size: medium | pod_density: very low | pod_distr: basal | plant_h: tall | pod_num: 1 | pod_angle: pendulous | Open record: |
#3 | origin: Italy | multipl: 04-01 | flower_num: 4 | flower_50: 91 | flower_color: White vexillum, pink basal shades | flower_stemcolor: green | leaflet_shape: medium | leaflet_size: medium | pod_density: very low | pod_distr: basal | plant_h: tall | pod_num: 1 | pod_angle: pendulous | Open record: |
#4 | origin: Italy | multipl: 04-01 | flower_num: 4 | flower_50: 91 | flower_color: White vexillum, pink basal shades | flower_stemcolor: green | leaflet_shape: narrow | leaflet_size: small | pod_density: very low | pod_distr: basal | plant_h: tall | pod_num: 1 | pod_angle: pendulous | Open record: |
#5 | origin: Italy | multipl: 04-10 | flower_num: 4 | flower_50: 100 | flower_color: White vexillum, pink basal shades | flower_stemcolor: green | leaflet_shape: narrow | leaflet_size: small | pod_density: very low | pod_distr: central | plant_h: tall | pod_num: 1 | pod_angle: pendulous | Open record: |
#6 | origin: Italy | multipl: 04-01 | flower_num: 5 | flower_50: 91 | flower_color: White vexillum, pink basal shades | flower_stemcolor: green | leaflet_shape: medium | leaflet_size: medium | pod_density: sparse | pod_distr: basal | plant_h: tall | pod_num: 1 | pod_angle: pendulous | Open record: |
#7 | origin: Italy | multipl: 04-10 | flower_num: 3 | flower_50: 100 | flower_color: White vexillum, pink basal shades | flower_stemcolor: green | leaflet_shape: medium | leaflet_size: medium | pod_density: sparse | pod_distr: basal | plant_h: tall | pod_num: 1 | pod_angle: pendulous | Open record: |
#8 | origin: Italy | multipl: 04-10 | flower_num: 4 | flower_50: 100 | flower_color: White vexillum, pink basal shades | flower_stemcolor: green | leaflet_shape: narrow | leaflet_size: medium | pod_density: sparse | pod_distr: basal | plant_h: tall | pod_num: 1 | pod_angle: pendulous | Open record: |
#9 | origin: Italy | multipl: 04-10 | flower_num: 5 | flower_50: 100 | flower_color: White vexillum, pink basal shades | flower_stemcolor: green | leaflet_shape: narrow | leaflet_size: medium | pod_density: sparse | pod_distr: basal | plant_h: tall | pod_num: 1 | pod_angle: pendulous | Open record: |
#10 | origin: Italy | multipl: 04-05 | flower_num: 5 | flower_50: 95 | flower_color: White vexillum, pink basal shades | flower_stemcolor: green | leaflet_shape: narrow | leaflet_size: medium | pod_density: sparse | pod_distr: basal | plant_h: tall | pod_num: 1 | pod_angle: pendulous | Open record: |
Records: 1-10 / 1875