MGD Statistics
Summary of the main statistics related to the MG Seed Bank. Values reported in the tables are real-time counts of the listed variables. Click on the buttons on the left to display the different summaries. A graphical summary by pie-charts and diagrams reporting the main subdivision/statistical distributions is also available.
Select
Records: 38
Families, Genera and Species
| Family | No Genera | No Species | No Accessions | List of Genera | 
|---|---|---|---|---|
| Family: - | No Genera: 3 | No Species: 5 | No Accessions: 22 | List of Genera: Allium, Capsicum, Solanum | 
| Family: Amaranthaceae | No Genera: 7 | No Species: 15 | No Accessions: 283 | List of Genera: Amaranthus, Atriplex, Beta, Chenopodium, Kochia, Salsola, Spinacia | 
| Family: Amaryllidaceae | No Genera: 2 | No Species: 12 | No Accessions: 212 | List of Genera: Allium, Beta | 
| Family: Apiaceae | No Genera: 19 | No Species: 25 | No Accessions: 307 | List of Genera: Ammi, Anethum, Anthriscus, Apium, Apocynaceae, Carum, Caucalis, Coriandrum, Crithmum, Cuminum, Daucus, Ferula, Foeniculum, Hedysarum, Levisticum, Pastinaca, Petroselinum, Pimpinella, Smyrnium | 
| Family: Apocynaceae | No Genera: 1 | No Species: 1 | No Accessions: 1 | List of Genera: Gomphocarpus | 
| Family: Asparagaceae | No Genera: 3 | No Species: 5 | No Accessions: 5 | List of Genera: Asparagus, Muscari, Ruscus | 
| Family: Asteraceae | No Genera: 18 | No Species: 31 | No Accessions: 409 | List of Genera: Anacyclus, Carduus, Carthamus, Centaurea, Chrysanthemum, Cichorium, Cynara, Helianthus, Helichrysum, Lactuca, Matricaria, Scolymus, Scorzonera, Stokesia, Sylibum, Tanacetum, Taraxacum, Tragopogon | 
| Family: Bignoniaceae | No Genera: 1 | No Species: 1 | No Accessions: 1 | List of Genera: Tecoma | 
| Family: Boraginaceae | No Genera: 3 | No Species: 3 | No Accessions: 15 | List of Genera: Borago, Phacelia, Symphytum | 
| Family: Brassicaceae | No Genera: 14 | No Species: 41 | No Accessions: 1186 | List of Genera: Brassica, Cardamine, Crambe, Diplotaxis, Eruca, Erucastrum, Hirschfeldia, Isatis, Lepidium, Matthiola, Nasturtium, Raphanus, Sinapis, Sisymbrium | 
| Family: Cannaceae | No Genera: 1 | No Species: 1 | No Accessions: 1 | List of Genera: Canna | 
| Family: Capparaceae | No Genera: 1 | No Species: 1 | No Accessions: 5 | List of Genera: Capparis | 
| Family: Caryophyllaceae | No Genera: 3 | No Species: 3 | No Accessions: 8 | List of Genera: Agrostemma, Dianthus, Saponaria | 
| Family: Convolvulaceae | No Genera: 1 | No Species: 1 | No Accessions: 1 | List of Genera: Ipomea | 
| Family: Cruciferae | No Genera: 3 | No Species: 3 | No Accessions: 43 | List of Genera: Arabidopsis, Eruca, Teucrium | 
| Family: Cucurbitaceae | No Genera: 5 | No Species: 17 | No Accessions: 682 | List of Genera: Citrullus, Cucumis, Cucurbita, Lagenaria, Luffa | 
| Family: Euphorbiaceae | No Genera: 2 | No Species: 3 | No Accessions: 85 | List of Genera: Manihot, Ricinus | 
| Family: Fabaceae | No Genera: 34 | No Species: 382 | No Accessions: 16281 | List of Genera: Anthyllis, Arachis, Astragalus, Bitubinaria, Cajanus, Cassia, Cicer, Coronilla, Dolichos, Dorycnium, Galega, Glycine, Glycyrrhiza, Hedysarum, Hippocrepis, Lablab, Lathyrus, Lens, Lotus, Lupinus, Medicago, Melilotus, Onobrychis, Ornitopus, Orobus, Phaseolus, Phaseous, Pisum, Psophocarpus, Scorpiurus, Trifolium, Trigonella, Vicia, Vigna | 
| Family: Labiateae | No Genera: 1 | No Species: 1 | No Accessions: 1 | List of Genera: Ocimum | 
| Family: Lamiaceae | No Genera: 9 | No Species: 17 | No Accessions: 97 | List of Genera: Calamintha, Marrubium, Melissa, Mentha, Nepetta, Ocimum, Origanum, Salvia, Satureja | 
| Family: Liliaceae | No Genera: 1 | No Species: 1 | No Accessions: 1 | List of Genera: Leopoldia | 
| Family: Linaceae | No Genera: 1 | No Species: 4 | No Accessions: 29 | List of Genera: Linum | 
| Family: Lythraceae | No Genera: 1 | No Species: 2 | No Accessions: 8 | List of Genera: Cuphea | 
| Family: Malvaceae | No Genera: 8 | No Species: 12 | No Accessions: 136 | List of Genera: Abelmoschus, Alcea, Althea, Corchorus, Gossypium, Hibiscus, Lavatera, Malva | 
| Family: Orobancaceae | No Genera: 1 | No Species: 1 | No Accessions: 1 | List of Genera: Orobanche | 
| Family: Orobanchaceae | No Genera: 1 | No Species: 1 | No Accessions: 1 | List of Genera: Rhinanthus | 
| Family: Papaveraceae | No Genera: 1 | No Species: 4 | No Accessions: 10 | List of Genera: Papaver | 
| Family: Pedaliaceae | No Genera: 1 | No Species: 2 | No Accessions: 95 | List of Genera: Sesamum | 
| Family: Plantaginaceae | No Genera: 1 | No Species: 1 | No Accessions: 2 | List of Genera: Antirrhinum | 
| Family: Poaceae | No Genera: 49 | No Species: 234 | No Accessions: 38139 | List of Genera: Aegilops, Aegilops Triticum, Aegilops x Triticum, Aegilotriticum, Agropyron, Agrostis, Alopecurus, Ammophila, Ampelodesmus, Avena, Avenula, Brachypodium, Bromus, Cenchrus, Corchorus, Cynodon, Cynosurus, Dactylis, Dasypyrum, Eleusine, Elymus, Eragrostis, Festuca, Hainardia, Holcus, Hordeum, Koeleria, Lagurus, Lolium, Melica, Milium, Oryza, Oryzopsis, Panicum, Pennisetum, Phalaris, Phleum, Poa, Polypogon, Secale, Setaria, Sorghum, Stipa, Thinopyrum, Titicum, Triticale, Triticum, Vulpia, Zea | 
| Family: Poligonaceae | No Genera: 1 | No Species: 1 | No Accessions: 1 | List of Genera: Rheum | 
| Family: Polygonaceae | No Genera: 4 | No Species: 6 | No Accessions: 14 | List of Genera: Fagopyrum, Raphanus, Rheum, Rumex | 
| Family: Ranunculaceae | No Genera: 1 | No Species: 1 | No Accessions: 1 | List of Genera: Nigella | 
| Family: Rutaceae | No Genera: 1 | No Species: 3 | No Accessions: 9 | List of Genera: Ruta | 
| Family: Saponifere | No Genera: 1 | No Species: 1 | No Accessions: 2 | List of Genera: Cardiospermum | 
| Family: Solanaceae | No Genera: 7 | No Species: 34 | No Accessions: 1124 | List of Genera: Capsicum, Datura, Hyoscyamus, Lycopersicon, Nicotiana, Physalis, Solanum | 
| Family: Tropaeolaceae | No Genera: 1 | No Species: 1 | No Accessions: 1 | List of Genera: Tropaeolum | 
| Family: Valerianaceae | No Genera: 1 | No Species: 1 | No Accessions: 1 | List of Genera: Valeriana | 
| Family: Overall | No Genera: 203 | No Species: 869 | No Accessions: 59220 | List of Genera: - | 
Real-time counts from MG seed bank - Run time: Oct 31, 2025 (15:44:35) CET


