MGD Wheat Morphometric Database - Raw Data
(Triticum turgidum / aestivum )
Click on the buttons below to filter the database records. Click on column headers to sort the data displayed.
Filtering Records by Trait Metrics
Origin
Species
Spike Shape
Spike Density
Spike Awns
Glume Color
Glume Size
Glume Hairness
Seed Color
Seed Vitreousness
Min Spikelets
Max Spikelets
Min Plant H
Max Plant H
Min Heading Date
Max Heading Date
Min Heading Month
Max Heading Month
Records: 1-10 / 12622
Record List
ID # | Origin | Species |
Spike Shape |
Spike Density |
Spike Awns |
Glume Color |
Glume Size |
Glume Hairness |
Seed Color |
Seed Vitreousness |
Min Spikelets |
Max Spikelets |
Min Plant H |
Max Plant H |
Min Heading Date |
Max Heading Date |
Min Heading Month |
Max Heading Month |
Open |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | origin: Ethiopia | species: Triticum turgidum | spike_shape: oblong | spike_density: intermediate | spike_awns: awned | glume_color: yellow | glume_size: intermediate | glume_hair: glabrous | seed_color: amber | seed_vitr: vitreous | spikelet_min: 18 | spikelet_max: 20 | plant_hmin: 95 | plant_hmax: 102 | plant_dmin: 17 | plant_dmax: 23 | plant_mmin: 5 | plant_mmax: 5 | Open record: |
#2 | origin: Ethiopia | species: Triticum turgidum | spike_shape: oblong | spike_density: intermediate | spike_awns: awned | glume_color: yellow | glume_size: intermediate | glume_hair: glabrous | seed_color: amber | seed_vitr: partly vitreous | spikelet_min: 16 | spikelet_max: 21 | plant_hmin: 94 | plant_hmax: 105 | plant_dmin: 17 | plant_dmax: 23 | plant_mmin: 5 | plant_mmax: 5 | Open record: |
#3 | origin: Ethiopia | species: Triticum turgidum | spike_shape: oblong | spike_density: intermediate | spike_awns: awned | glume_color: yellow | glume_size: intermediate | glume_hair: glabrous | seed_color: cream | seed_vitr: soft | spikelet_min: 15 | spikelet_max: 15 | plant_hmin: 105 | plant_hmax: 105 | plant_dmin: 19 | plant_dmax: 19 | plant_mmin: 5 | plant_mmax: 5 | Open record: |
#4 | origin: Ethiopia | species: Triticum turgidum | spike_shape: oblong | spike_density: intermediate | spike_awns: awned | glume_color: yellow | glume_size: intermediate | glume_hair: pubescent | seed_color: brown | seed_vitr: partly vitreous | spikelet_min: 24 | spikelet_max: 24 | plant_hmin: 105 | plant_hmax: 105 | plant_dmin: 23 | plant_dmax: 23 | plant_mmin: 5 | plant_mmax: 5 | Open record: |
#5 | origin: Ethiopia | species: Triticum turgidum | spike_shape: oblong | spike_density: intermediate | spike_awns: awned | glume_color: brown | glume_size: intermediate | glume_hair: glabrous | seed_color: brown | seed_vitr: partly vitreous | spikelet_min: 20 | spikelet_max: 22 | plant_hmin: 100 | plant_hmax: 110 | plant_dmin: 23 | plant_dmax: 24 | plant_mmin: 5 | plant_mmax: 5 | Open record: |
#6 | origin: Ethiopia | species: Triticum turgidum | spike_shape: oblong | spike_density: intermediate | spike_awns: awned | glume_color: brown | glume_size: intermediate | glume_hair: glabrous | seed_color: brown | seed_vitr: vitreous | spikelet_min: 14 | spikelet_max: 24 | plant_hmin: 80 | plant_hmax: 105 | plant_dmin: 17 | plant_dmax: 24 | plant_mmin: 5 | plant_mmax: 5 | Open record: |
#7 | origin: Ethiopia | species: Triticum turgidum | spike_shape: oblong | spike_density: intermediate | spike_awns: awned | glume_color: brown | glume_size: intermediate | glume_hair: glabrous | seed_color: amber | seed_vitr: partly vitreous | spikelet_min: 22 | spikelet_max: 22 | plant_hmin: 104 | plant_hmax: 104 | plant_dmin: 23 | plant_dmax: 23 | plant_mmin: 5 | plant_mmax: 5 | Open record: |
#8 | origin: Ethiopia | species: Triticum turgidum | spike_shape: oblong | spike_density: intermediate | spike_awns: awned | glume_color: brown | glume_size: intermediate | glume_hair: glabrous | seed_color: amber | seed_vitr: vitreous | spikelet_min: 19 | spikelet_max: 22 | plant_hmin: 97 | plant_hmax: 105 | plant_dmin: 24 | plant_dmax: 28 | plant_mmin: 5 | plant_mmax: 5 | Open record: |
#9 | origin: Ethiopia | species: Triticum turgidum | spike_shape: oblong | spike_density: intermediate | spike_awns: awned | glume_color: brown | glume_size: intermediate | glume_hair: glabrous | seed_color: amber | seed_vitr: soft | spikelet_min: 24 | spikelet_max: 24 | plant_hmin: 97 | plant_hmax: 97 | plant_dmin: 28 | plant_dmax: 28 | plant_mmin: 5 | plant_mmax: 5 | Open record: |
#10 | origin: Ethiopia | species: Triticum turgidum | spike_shape: oblong | spike_density: intermediate | spike_awns: awned | glume_color: brown | glume_size: intermediate | glume_hair: glabrous | seed_color: cream | seed_vitr: vitreous | spikelet_min: 20 | spikelet_max: 20 | plant_hmin: 100 | plant_hmax: 100 | plant_dmin: 20 | plant_dmax: 20 | plant_mmin: 5 | plant_mmax: 5 | Open record: |
Records: 1-10 / 12622