MGD Spelt Morphometric Database - Raw Data
(Triticum dicoccon Shrank)
Click on the buttons below to filter the database records. Click on column headers to sort the data displayed.
Filtering Records by Trait Metrics
Accession origin
Spike Shape
Spike Density
Spike Length
Spike Weight
Glumes Color
Glumes Hairyness
Caryposis Color
No. Spikelets
Sterile Spikes
Seeds / Spike
Plant Height
No. Spikes
Grain Production
Earing Date
Maturation Date
Records: 1-10 / 619
Record List
ID # |
Accession origin |
Spike Shape |
Spike Density |
Spike Length |
Spike Weight |
Glumes Color |
Glumes Hairyness |
Caryposis Color |
No. Spikelets |
Sterile Spikes |
Seeds / Spike |
Plant Height |
No. Spikes |
Grain Production |
Earing Date |
Maturation Date |
Open |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | origin: Ethiopia | bundle_shape: oblong | bundle_density: dense | bundle_len: 7.20 | bundle_weight: 1.33 | glumes_color: yellow | glumes_hair: hairless | caryopsis_color: amber | spike_ntot: 19 | spike_nster: 2 | spike_nseed: 29 | plant_h: 98 | plant_nbundle: 227 | plant_prod: 215.60 | plant_spdate: 05-01 | plant_matdate: 06-02 | Open record: |
#2 | origin: Ethiopia | bundle_shape: oblong | bundle_density: dense | bundle_len: 6.80 | bundle_weight: 1.33 | glumes_color: yellow | glumes_hair: hairless | caryopsis_color: amber | spike_ntot: 18 | spike_nster: 2 | spike_nseed: 30 | plant_h: 90 | plant_nbundle: 168 | plant_prod: 160.40 | plant_spdate: 04-27 | plant_matdate: 06-02 | Open record: |
#3 | origin: Ethiopia | bundle_shape: oblong | bundle_density: dense | bundle_len: 6.80 | bundle_weight: 1.13 | glumes_color: yellow | glumes_hair: hairless | caryopsis_color: amber | spike_ntot: 17 | spike_nster: 2 | spike_nseed: 29 | plant_h: 89 | plant_nbundle: 193 | plant_prod: 160.20 | plant_spdate: 04-28 | plant_matdate: 06-02 | Open record: |
#4 | origin: Ethiopia | bundle_shape: oblong | bundle_density: semi-compact | bundle_len: 7.10 | bundle_weight: 1.15 | glumes_color: yellow | glumes_hair: hairless | caryopsis_color: amber | spike_ntot: 18 | spike_nster: 1 | spike_nseed: 26 | plant_h: 98 | plant_nbundle: 104 | plant_prod: 192.90 | plant_spdate: 04-28 | plant_matdate: 06-02 | Open record: |
#5 | origin: Italy | bundle_shape: fusiform | bundle_density: slack | bundle_len: 10.90 | bundle_weight: 0.56 | glumes_color: yellow | glumes_hair: hairless | caryopsis_color: brown | spike_ntot: 20 | spike_nster: 3 | spike_nseed: 26 | plant_h: 115 | plant_nbundle: 83 | plant_prod: 38.50 | plant_spdate: 05-07 | plant_matdate: 06-07 | Open record: |
#6 | origin: Italy | bundle_shape: oblong | bundle_density: dense | bundle_len: 8.60 | bundle_weight: 1.82 | glumes_color: white | glumes_hair: hairless | caryopsis_color: amber | spike_ntot: 20 | spike_nster: 1 | spike_nseed: 34 | plant_h: 117 | plant_nbundle: 159 | plant_prod: 150.50 | plant_spdate: 05-06 | plant_matdate: 06-04 | Open record: |
#7 | origin: Italy | bundle_shape: oblong | bundle_density: semi-compact | bundle_len: 9.40 | bundle_weight: 1.64 | glumes_color: white | glumes_hair: hairless | caryopsis_color: amber | spike_ntot: 21 | spike_nster: 1 | spike_nseed: 32 | plant_h: 115 | plant_nbundle: 171 | plant_prod: 98.60 | plant_spdate: 05-07 | plant_matdate: 06-04 | Open record: |
#8 | origin: Italy | bundle_shape: oblong | bundle_density: semi-compact | bundle_len: 7.60 | bundle_weight: 0.57 | glumes_color: white | glumes_hair: hairless | caryopsis_color: amber | spike_ntot: 20 | spike_nster: 5 | spike_nseed: 19 | plant_h: 112 | plant_nbundle: 158 | plant_prod: 27.90 | plant_spdate: 04-30 | plant_matdate: 06-04 | Open record: |
#9 | origin: Italy | bundle_shape: oblong | bundle_density: dense | bundle_len: 9.50 | bundle_weight: 1.34 | glumes_color: white | glumes_hair: hairless | caryopsis_color: amber | spike_ntot: 23 | spike_nster: 2 | spike_nseed: 33 | plant_h: 120 | plant_nbundle: 133 | plant_prod: 107.70 | plant_spdate: 05-11 | plant_matdate: 05-07 | Open record: |
#10 | origin: Italy | bundle_shape: oblong | bundle_density: semi-compact | bundle_len: 8.30 | bundle_weight: 1.03 | glumes_color: white | glumes_hair: hairless | caryopsis_color: amber | spike_ntot: 20 | spike_nster: 2 | spike_nseed: 25 | plant_h: 115 | plant_nbundle: 172 | plant_prod: 138.50 | plant_spdate: 05-11 | plant_matdate: 06-08 | Open record: |
Records: 1-10 / 619